Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 18 | 56.0 | |
2 | 9 | 8 | 0 | 1 | 16 | 53.5 | |
3 | 9 | 6 | 0 | 3 | 12 | 39.0 | |
4 | 9 | 5 | 1 | 3 | 11 | 36.5 | |
5 | 9 | 3 | 3 | 3 | 9 | 35.0 | |
6 | 9 | 3 | 1 | 5 | 7 | 32.0 | |
7 | 9 | 2 | 2 | 5 | 6 | 29.5 | |
8 | 9 | 3 | 0 | 6 | 6 | 28.5 | |
9 | 9 | 1 | 1 | 7 | 3 | 25.5 | |
10 | 9 | 0 | 2 | 7 | 2 | 24.5 |
Powered by ChessLeagueManager