Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 0 | 16 | 37.0 | |
| 2 | 9 | 0 | 0 | 0 | 15 | 39.0 | |
| 3 | 9 | 0 | 0 | 0 | 15 | 38.0 | |
| 4 | 9 | 0 | 0 | 0 | 11 | 30.5 | |
| 5 | 9 | 0 | 0 | 0 | 10 | 34.5 | |
| 6 | 9 | 0 | 0 | 0 | 7 | 25.5 | |
| 7 | 9 | 0 | 0 | 0 | 7 | 25.0 | |
| 8 | 9 | 0 | 0 | 0 | 6 | 21.5 | |
| 9 | 9 | 0 | 0 | 0 | 3 | 19.0 | |
| 10 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Powered by ChessLeagueManager