Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
MP |
BP | SoBe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 3.5 | 2.0 | 4.0 | 3.0 | 2.5 | 3.5 | 2.5 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 23 | 39.0 | 414.00 | |
2 | 0.5 | X | 1.0 | 3.0 | 2.0 | 3.5 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 19 | 35.0 | 348.50 | |
3 | 2.0 | 3.0 | X | 2.0 | 1.0 | 1.0 | 3.0 | 2.5 | 2.0 | 3.0 | 3.5 | 3.0 | 4.0 | 17 | 30.0 | 307.50 | |
4 | 0.0 | 1.0 | 2.0 | X | 2.5 | 2.5 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 16 | 30.0 | 269.50 | |
5 | 1.0 | 2.0 | 3.0 | 1.5 | X | 3.0 | 1.5 | 1.5 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 15 | 30.5 | 304.50 | |
6 | 1.5 | 0.5 | 3.0 | 1.5 | 1.0 | X | 3.0 | 0.5 | 2.5 | 2.5 | 3.5 | 4.0 | 4.0 | 14 | 27.5 | 256.50 | |
7 | 0.5 | 1.0 | 1.0 | 2.0 | 2.5 | 1.0 | X | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 13 | 26.0 | 233.00 | |
8 | 1.5 | 0.0 | 1.5 | 2.0 | 2.5 | 3.5 | 2.0 | X | 1.0 | 2.0 | 2.0 | 4.0 | 3.0 | 12 | 25.0 | 250.50 | |
9 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.5 | 2.0 | 3.0 | X | 2.0 | 3.0 | 3.5 | 3.0 | 11 | 21.0 | 173.50 | |
10 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 2.0 | 2.0 | X | 2.0 | 3.0 | 4.0 | 7 | 16.5 | 128.00 | |
11 | 1.0 | 0.0 | 0.5 | 2.0 | 1.0 | 0.5 | 1.0 | 2.0 | 1.0 | 2.0 | X | 2.5 | 2.5 | 7 | 16.0 | 152.50 | |
12 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1.5 | X | 2.0 | 1 | 8.0 | 74.00 | |
13 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 2.0 | X | 1 | 7.5 | 69.50 |
Powered by ChessLeagueManager