Rg |
Tln |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
MP |
BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | X | 5.0 | 5.0 | 6.5 | 6.0 | 7.5 | 0.0 | X | 5.0 | 6.0 | 5.5 | 7.5 | 8.5 | 0 | 62.5 | ||
| 2 | 5 | 5.0 | X | 4.0 | 6.5 | 8.0 | 7.5 | 0.0 | 5.0 | X | 6.5 | 8.0 | 6.0 | 5.5 | 0 | 62.0 | ||
| 3 | 7 | 5.0 | 6.0 | X | 6.5 | 6.5 | 9.0 | 0.0 | 4.0 | 3.5 | X | 2.0 | 6.0 | 7.0 | 0 | 55.5 | ||
| 4 | 6 | 3.5 | 3.5 | 3.5 | X | 3.5 | 9.0 | 0.0 | 4.5 | 2.0 | 8.0 | X | 10.0 | 7.0 | 0 | 54.5 | ||
| 5 | 4 | 4.0 | 2.0 | 3.5 | 6.5 | X | 8.0 | 0.0 | 2.5 | 4.0 | 4.0 | 0.0 | X | 6.5 | 0 | 41.0 | ||
| 6 | 2 | 2.5 | 2.5 | 1.0 | 1.0 | 2.0 | X | 0.0 | 1.5 | 4.5 | 3.0 | 3.0 | 3.5 | X | 0 | 24.5 | ||
| 7 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | X | 0 | 0.0 |
Powered by ChessLeagueManager