Rg |
Tln |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
MP |
BP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | X | 5.0 | 9.0 | 9.0 | 7.0 | 9.0 | X | 5.5 | 5.5 | 5.0 | 9.0 | 10.0 | 0 | 74.0 | |
| 2 | 2 | 5.0 | X | 4.5 | 7.0 | 6.0 | 9.0 | 4.5 | X | 5.0 | 7.5 | 7.5 | 6.5 | 0 | 62.5 | |
| 3 | 6 | 1.0 | 5.5 | X | 2.5 | 7.0 | 6.0 | 4.5 | 5.0 | X | 4.0 | 5.5 | 5.5 | 0 | 46.5 | |
| 4 | 5 | 1.0 | 3.0 | 7.5 | X | 7.0 | 5.0 | 5.0 | 2.5 | 6.0 | X | 3.5 | 4.0 | 0 | 44.5 | |
| 5 | 4 | 3.0 | 4.0 | 3.0 | 3.0 | X | 5.5 | 1.0 | 2.5 | 4.5 | 6.5 | X | 6.5 | 0 | 39.5 | |
| 6 | 3 | 1.0 | 1.0 | 4.0 | 5.0 | 4.5 | X | 0.0 | 3.5 | 4.5 | 6.0 | 3.5 | X | 0 | 33.0 |
Powered by ChessLeagueManager