Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | X | 3.0 | 4.0 | 1.5 | 1.0 | 3.5 | 3.0 | 3.5 | 4.0 | 12 | 23.5 | ||
0 | 2.0 | X | 3.5 | 2.0 | 2.5 | 5.0 | 4.0 | 4.0 | 4.0 | 11 | 27.0 | ||
0 | 1.0 | 1.5 | X | 3.0 | 3.5 | 2.0 | 3.5 | 2.5 | 3.0 | 11 | 20.0 | ||
0 | 3.5 | 3.0 | 2.0 | X | 0.0 | 3.0 | 0.0 | 3.5 | 5.0 | 10 | 20.0 | ||
0 | 4.0 | 2.5 | 1.5 | 5.0 | X | 1.0 | 1.5 | 3.0 | 4.5 | 9 | 23.0 | ||
0 | 1.5 | 0.0 | 1.0 | 2.0 | 4.0 | X | 3.0 | 4.5 | 4.0 | 8 | 20.0 | ||
0 | 2.0 | 1.0 | 1.5 | 5.0 | 3.5 | 2.0 | X | 3.0 | 2.5 | 7 | 20.5 | ||
0 | 1.5 | 1.0 | 2.5 | 1.5 | 2.0 | 0.5 | 2.0 | X | 2.5 | 2 | 13.5 | ||
0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.5 | 1.0 | 2.5 | 2.5 | X | 2 | 10.5 | ||
0 | X |
Powered by ChessLeagueManager