Rundenübersicht : Maintaunusliga
PDF

 28. September 2014
Paar Heim DWZ Ergebnis Gast DWZ
1 SV 1929 Raunheim 1765 5.5 : 2.5 SVG Eppstein 1932 2 1713
2 SC Eschborn 1974 1879 2.5 : 5.5 SV 1920 Hofheim 3 1848
3 SV 1934 Ffm-Griesheim 1772 4.5 : 3.5 SV 1946 Groß-Gerau 1739
4 SC 1979 Hattersheim 1774 4.5 : 3.5 SV Rüsselsheim 1929 1628
5 SV 1920 Kelsterbach 1737 2.5 : 5.5 SC 1910 Höchst 1768

 12. Oktober 2014
Paar Heim DWZ Ergebnis Gast DWZ
1 SVG Eppstein 1932 2 1868 4.5 : 3.5 SC 1910 Höchst 1768
2 SV Rüsselsheim 1929 1728 5.0 : 3.0 SV 1920 Kelsterbach 1736
3 SV 1946 Groß-Gerau 1731 2.0 : 6.0 SC 1979 Hattersheim 1798
4 SV 1920 Hofheim 3 1775 5.0 : 3.0 SV 1934 Ffm-Griesheim 1772
5 SV 1929 Raunheim 1786 3.5 : 4.5 SC Eschborn 1974 1816

 16. November 2014
Paar Heim DWZ Ergebnis Gast DWZ
1 SC Eschborn 1974 1833 4.5 : 3.5 SVG Eppstein 1932 2 1791
2 SV 1934 Ffm-Griesheim 1715 4.5 : 3.5 SV 1929 Raunheim 1828
3 SC 1979 Hattersheim 1797 4.5 : 3.5 SV 1920 Hofheim 3 1835
4 SV 1920 Kelsterbach 1736 3.5 : 4.5 SV 1946 Groß-Gerau 1782
5 SC 1910 Höchst 1769 3.5 : 4.5 SV Rüsselsheim 1929 1604

 14. Dezember 2014
Paar Heim DWZ Ergebnis Gast DWZ
1 SVG Eppstein 1932 2 1757 4.0 : 4.0 SV Rüsselsheim 1929 1754
2 SV 1946 Groß-Gerau 1688 4.0 : 4.0 SC 1910 Höchst 1833
3 SV 1920 Hofheim 3 1799 2.0 : 6.0 SV 1920 Kelsterbach 1730
4 SV 1929 Raunheim 1858 3.0 : 5.0 SC 1979 Hattersheim 1798
5 SC Eschborn 1974 1901 6.5 : 1.5 SV 1934 Ffm-Griesheim 1729

 25. Januar 2015
Paar Heim DWZ Ergebnis Gast DWZ
1 SV 1934 Ffm-Griesheim 1674 4.0 : 4.0 SVG Eppstein 1932 2 1804
2 SC 1979 Hattersheim 1782 3.5 : 4.5 SC Eschborn 1974 1901
3 SV 1920 Kelsterbach 1736 4.5 : 3.5 SV 1929 Raunheim 1769
4 SC 1910 Höchst 1783 4.5 : 3.5 SV 1920 Hofheim 3 1804
5 SV Rüsselsheim 1929 1700 4.0 : 4.0 SV 1946 Groß-Gerau 1766

 08. Februar 2015
Paar Heim DWZ Ergebnis Gast DWZ
1 SVG Eppstein 1932 2 1840 4.5 : 3.5 SV 1946 Groß-Gerau 1782
2 SV 1920 Hofheim 3 1824 4.5 : 3.5 SV Rüsselsheim 1929 1740
3 SV 1929 Raunheim 1762 3.5 : 4.5 SC 1910 Höchst 1822
4 SC Eschborn 1974 1852 6.0 : 2.0 SV 1920 Kelsterbach 1736
5 SV 1934 Ffm-Griesheim 1733 3.5 : 4.5 SC 1979 Hattersheim 1798

 01. März 2015
Paar Heim DWZ Ergebnis Gast DWZ
1 SC 1979 Hattersheim 1798 4.5 : 3.5 SVG Eppstein 1932 2 1736
2 SV 1920 Kelsterbach 1761 2.5 : 5.5 SV 1934 Ffm-Griesheim 1774
3 SC 1910 Höchst 1745 1.0 : 7.0 SC Eschborn 1974 1901
4 SV Rüsselsheim 1929 1767 6.0 : 2.0 SV 1929 Raunheim 1786
5 SV 1946 Groß-Gerau 1782 4.0 : 4.0 SV 1920 Hofheim 3 1834

 22. März 2015
Paar Heim DWZ Ergebnis Gast DWZ
1 SVG Eppstein 1932 2 1771 4.0 : 4.0 SV 1920 Hofheim 3 1793
2 SV 1929 Raunheim 1737 5.0 : 3.0 SV 1946 Groß-Gerau 1734
3 SC Eschborn 1974 1901 7.5 : 0.5 SV Rüsselsheim 1929 1700
4 SV 1934 Ffm-Griesheim 1722 4.0 : 4.0 SC 1910 Höchst 1822
5 SC 1979 Hattersheim 1798 7.5 : 0.5 SV 1920 Kelsterbach 1728

 19. April 2015
Paar Heim DWZ Ergebnis Gast DWZ
1 SV 1920 Kelsterbach 1739 4.5 : 3.5 SVG Eppstein 1932 2 1681
2 SC 1910 Höchst 1733 3.0 : 5.0 SC 1979 Hattersheim 1798
3 SV Rüsselsheim 1929 1740 4.0 : 4.0 SV 1934 Ffm-Griesheim 1772
4 SV 1946 Groß-Gerau 1766 3.0 : 5.0 SC Eschborn 1974 1885
5 SV 1920 Hofheim 3 1792 1.5 : 6.5 SV 1929 Raunheim 1786

= Die Runde wurde vom Staffelleiter geprüft und als korrekt eingestuft!

= Es gibt einen wichtigen Hinweis des Staffelleiters zu dieser Runde!

= Details anzeigen.